Tariff
Season Tariff 10th Apr to 30th Jun 2024 and 11th Dec to 30th Jan 2025 | |||||
Room Category | CP Tariff | MAP Tariff | AP Tariff | ||
Classic Double Room | ₹6500 | ₹8500 | ₹9500 | ||
Royal Double Room | ₹7500 | ₹9500 | ₹10500 | ||
Regal Double Room | ₹8500 | ₹10500 | ₹11500 | ||
Classic Queen’s Suite | ₹9500 | ₹11500 | ₹12500 | ||
Jacuzzi King’s Suite | ₹13000 | ₹15000 | ₹16000 | ||
Royal Presidential Suite | ₹14000 | ₹16000 | ₹17000 | ||
Extra Adult Charges | ₹3000 | ₹4000 | ₹5500 | ||
| ₹2000 | ₹3000 | ₹4500 | ||
Offseason Tariff 01st Jul to 10th Dec 2024 and 01st Feb to 31st Mar 2025 | |||||
Room Category | CP Tariff | MAP Tariff | AP Tariff | ||
Classic Double Room | ₹5000 | ₹7000 | ₹8000 | ||
Royal Double Room | ₹6000 | ₹8000 | ₹9000 | ||
Regal Double Room | ₹7000 | ₹9000 | ₹10000 | ||
Classic Queen’s Suite | ₹8000 | ₹10000 | ₹11000 | ||
Jacuzzi King’s Suite | ₹11000 | ₹13000 | ₹14000 | ||
Jacuzzi Presidential Suite | ₹12000 | ₹14000 | ₹15000 | ||
Extra Adult Charges | ₹3000 | ₹4000 | ₹5500 | ||
Extra Child Charges | ₹2000 | ₹3000 | ₹4500 | ||
- Taxes are applicable
- Check-in Time : 1 PM
- Check-out Time : 11 AM
- Stay beyond 11 AM will be Charged
- Tariff is inclusive of Breakfast
- Extra Adult (12 Yr +) @ ₹3000/- + GST
- Extra Child (6 to 12 Yrs) @ Rs ₹2000/- + GST